Comparing the Chiller RangeUpdated a day ago
Every chiller in the range cools your water to your target temperature and holds it there. The differences come down to power, speed, volume capacity, and who the unit is built for.
| X1 Original | Ultra X2 | Acrylic 0.6HP | Chiller Max | Chiller Ice 2HP | |
|---|---|---|---|---|---|
| Compressor | 0.3 HP | 0.5 HP | 0.6 HP | 0.6 HP | 2 HP |
| Lowest temp | ~3–4°C | ~3°C | ~3°C | ~2°C | ~2°C |
| Cooling capacity | 1,100W | 880W | Higher than X2 | 2,700W | Highest in range |
| Cooling time | 12–16 hrs | 8–12 hrs | 4–6 hrs | 3–4 hrs | 2–3 hrs |
| WiFi app control | No | Yes | Yes | Yes | Yes |
| Filtration (Original) | Mesh + external cartridge | Mesh filter | Mesh + external cartridge | Mesh + external cartridge | Multi-stage |
| Sound level | ~55 dB | ~55 dB | Comparable to X2 | ~66 dB | Highest in range |
| Compatible tubs | Pod, Pro, Barrel | All | All | All | All |
| Best for | Entry-level, first-time users | Everyday home use | Acrylic Tub pairing, permanent setups | Serious practitioners, fast cooling | Commercial and professional use |
| Status | Discontinuing | Current | Current | Current | Current |
How to choose
If you're just getting started and want reliable automated cooling without complexity, the X2 covers most home setups well. If you want lower maintenance and cleaner water over time, the Acrylic Chiller, or Chiller Max adds three-stage filtration worth having for daily users.
If you want to reach 2°C and get there fast, the Chiller Max is the right move for home use. If you're running a commercial or professional setup, the Chiller Ice 2HP is the only unit in the range built for that demand. Not sure which is right for your tub and setup? Contact the support team and we'll help you find the right match.